Emsculpt Neo Fees
Area | Price | Course of 4 | Course of 8 | Course of 12 |
---|---|---|---|---|
Abdomen | £599 | – | – | – |
Front of thighs | – | £2200 | £3960 | £5610 |
Buttocks | £599 | £2200 | £3960 | £5610 |
Front of thighs | £599 | £2200 | £3960 | £5610 |
Back of thighs | £599 | £2200 | £3960 | £5610 |
Outer thighs | £599 | £2200 | £3960 | £5610 |
Inner thighs | £599 | £2200 | £3960 | £5610 |
Biceps | £599 | £2200 | £3960 | £5610 |
Triceps | £599 | £2200 | £3960 | £5610 |
Calves | £599 | £2200 | £3960 | £5610 |
PATIENTS PURCHASING ADDITIONAL AREA RECEIVE 5% DISCOUNT |