| Treatment | Associate Prices | Consultant Prices |
|---|---|---|
| New patient initial examination including full mouth assessment, oral cancer check, as necessary and a written treatment estimate (XRAYS NOT INCLUDED) | £55.00 | £55.00 |
| Examination – existing patient (within 1 years) | £55.00 | £55.00 |
| Examination – existing patient (more than 2 years, excluding X-rays) | £55.00 | £55.00 |
| Emergency examination (Excluding X-rays) | £55.00 | £55.00 |
| Small X-ray | £10.00 | £10.00 |
| X-ray Panoral (each) | £45.00 | £45.00 |
| Study Models (each) | £75.00 | £75.00 |
| Trial Smile (per tooth) | £75.00 | £75.00 |
| Treatment | Associate Prices | Hygienist Prices | Consultant Prices |
|---|---|---|---|
| Scale & polish by Hygienist | N/A | £75.00 | N/A |
| Scale & polish by Hygienist (Direct Access) | N/A | £85.00 | N/A |
| Hygiene & Stain Removal (airflow) with Hygienist (45min session) | N/A | £135.00 | N/A |
| Hygiene & Stain Removal (airflow) with Hygienist (Direct access) | N/A | £145.00 | N/A |
| Child Hygiene | £45 | £45.00 | £45 |
| Periodontal treatment by Hygienist (per quadrant) | N/A | £95.00 | N/A |
| Scale and polish by Dentist | £115.00 | N/A | £145.00 |
| Hygiene & Stain Removal (with Dentist) | £155.00 | N/A | £195.00 |
| Periodontal Treatment by Dentist (per quadrant) | £145.00 | N/A | £195.00 |
| Fluoride Application | £25.00 | £15.00 | £30.00 |
| Fissure Sealing (per tooth) | £75.00 | N/A | £95.00 |
| Sports Mouth Guard/Soft Night Guard (each) | £225.00 | N/A | £295.00 |
| Michigan splint (hard splint) | £595.00 | N/A | £645.00 |
| Treatment | Associate Prices | Consultant Prices |
|---|---|---|
| Composite (White) – Small | £175.00 | £195.00 |
| Composite (White) – Medium | £225.00 | £245.00 |
| Composite (White) – Large | £295.00 | £325.00 |
| Composite (White) – Complex | £395.00 | £495.00 |
| Glass Ionomer – Small | £125.00 | £155.00 |
| Glass Ionomer – Large | £175.00 | £215.00 |
| Treatment | Associate Prices | Consultant Prices |
|---|---|---|
| Simple Extraction | N/A | £195.00 |
| Complex Extraction | N/A | £245.00 |
| Surgical Extraction | N/A | £375.00 |
| Upper Wisdom Tooth Extraction | N/A | £245.00 |
| Lower Complex Wisdom Tooth Extraction (with Specialist) | N/A | £445.00 |
| Treatment of Infected Socket (per socket) | N/A | £55.00 |
| Treatment | Associate Prices | Consultant Prices |
|---|---|---|
| Ceramic Crown/Onlay (Emax) – each | £895.00 | £945.00 |
| Re-Cement Crown – per unit | £145.00 | £195.00 |
| Temporary Fibre Bridge – ‘Ribbond’ – per unit | £175.00 | £195.00 |
| Bridge – per unit | £895.00 | £945.00 |
| Fibre Post – each | £195.00 | £240.00 |
| High Aesthetic Anterior Crown/Veneer (Single Unit Case) – per unit | £995.00 | £1,095.00 |
| High Aesthetic Anterior Crown/Veneer (Multi Unit Case) – per unit | £945.00 | £995.00 |
| Treatment | Associate Prices | Consultant Prices |
|---|---|---|
| Child Exam (up to 13 years old) | £35.00 | £45.00 |
| Baby Tooth Filling | £125.00 | £175.00 |
| Baby Tooth Extraction | £65.00 | £85.00 |
| Child Hygiene | £45.00 | £45.00 |
| Treatment | Associate Prices | Consultant Prices |
|---|---|---|
| Incisor / Canine – each | £395.00 | £475.00 |
| Premolar (Upper/Lower) – each | £495.00 | £575.00 |
| Molar | £595.00 | £675.00 |
| Pulp Extirpation | £175.00 | £245.00 |
| Treatment | Associate Prices | Consultant Prices |
|---|---|---|
| Full Set Acrylic Dentures (Upper & Lower) | £1,995.00 | £2,225.00 |
| Full Upper or Full Lower Acrylic Dentures – each | £1,195.00 | £1,495.00 |
| Partial Acrylic Denture | £895.00 | £995.00 |
| Partial Cobalt-Chromium (Metal) – per arch | £1,595.00 | £1,795.00 |
| Flexi Denture – per arch | £995.00 | £1,095.00 |
| Tooth Addition/Repair to Existing Denture – per repair | £175.00 | £225.00 |
| Denture Re-line – per arch | £175.00 | £195.00 |
| Immediate Denture | £495.00 | £695.00 |
| Treatment | Associate Prices | Consultant Prices |
|---|---|---|
| First Hour | N/A | £300.00 |
| Subsequent Hours | N/A | £250.00 |
| Treatment | Associate Prices | Consultant Prices |
|---|---|---|
| Signing Passport Applications – Per application | N/A | £25.00 |
| Other – Letters, Reports etc. – from | N/A | £95.00 |
| Treatment | Associate Prices | Consultant Prices |
|---|---|---|
| Smile Makeover Consultation (includes full mouth assessment, oral cancer check, intraoral pictures and x-rays, 3D digital scan, diagnostic smile photos and a written treatment estimate) | £95 | £125.00 |
| Teeth Whitening – Silver – Home Kit | £295 | £345.00 |
| Teeth Whitening – Gold – Laser whitening + Home kit | £495 | £545 |
| Teeth Whitening – Platinum – ‘Enlighten’ | £545 | £595.00 |
| Additional whitening gel (x5 syringes / x1) | N/A | £145.00 |
| Treatment | Associate Prices | Consultant Prices |
|---|---|---|
| Smile Makeover Consultation (includes full mouth assessment, oral cancer check, intraoral pictures and x-rays, 3D digital scan, diagnostic smile photos and a written treatment estimate) | £95 | £125.00 |
| INVISALIGN consultation (Video) | COMPLIMENTARY | COMPLIMENTARY |
| INVISALIGN, teeth whitening, x3 vivera retainers. | £4,795.00 | £4,995.00 |
| INVISALIGN single arch | £3,795.00 | £3,995.00 |
| Complex case surcharge | £295.00 | £295.00 |
| SPARK, Teeth Whitening, 2 x Retainers | £3295.00 | £3495.00 |
| Vivera Retainers (x3 sets), top and bottom | £595.00 | £595.00 |
| Vivera Retainers (x3 sets) single arch only | £375.00 | £375.00 |
| Removable essex retainer (Per arch) | N/A | £225.00 |
| Spark Retainers (x2 sets) top and bottom | £395.00 | £395.00 |
| Spark Retainers (x2 sets) Single arch only | £295.00 | £295.00 |
| Fixed retainer, top and bottom | £400.00 | £425.00 |
| Fixed retainer (Per arch) | £275.00 | £295.00 |
| Fixed retainer repair (Per arch) | £125.00 | £125.00 |
| Treatment | Associate Prices | Consultant Prices |
|---|---|---|
| Composite Edge Bonding (Per tooth) | £195 | £245.00 |
| Composite Veneer (Per tooth) | £325 | £395.00 |
| Polishing Composite (Per tooth) | £10 | £15.00 |
| Treatment | Consultant Prices |
|---|---|
| Consultation (Redeemable against treatment fees) ecl x-rays | £75.00 |
| Dental Implants | £1,250.00 |
| Dental implant crown – screw retained (Per unit) | £1,250.00 |
| Sinus Lift (from) | £1,595.00 |
| Bone Graft (from) | £595.00 |
| New patient Initial examination, including full mouth assessment, oral cancer check, intraoral pictures and x-rays as necessary and a written treatment estimate | £75.00 | |
| Examination of the existing patient (within 2 years) | £55.00 | |
| Examination of existing patients (more than 2 years) | £75.00 | |
| Emergency examination | £55.00 | |
| Large X-ray (Panoral) | each | £45.00 |
| Study models | each | £65.00 |
| Wax-up/Trial Smile | per unit | £75.00 |
| Scale & polish by Hygienist | £75.00 | |
| Hygiene & Stain Removal (airflow) with Hygienist | 45min session | £145.00 |
| Periodontal treatment by Hygienist | per quadrant | £95.00 |
| Scale and polish by Dentist | £135.00 | |
| Hygiene & Stain Removal (with Dentist) | £175.00 | |
| Periodontal Treatment by a Dentist | per quadrant | £175.00 |
| Fluoride Application | £25.00 | |
| Fissure Sealing | per tooth | £95.00 |
| Sports Mouth Guard/Soft Night Guard | each | £215.00 |
| Michigan splint (rigid splint) | £595.00 |
| Composite (white) | small | £195.00 |
| Composite (white) | medium | £225.00 |
| Composite (white) | large | £295.00 |
| Composite (white) | complex | £395.00 |
| Glass ionomer | small | £125.00 |
| Glass ionomer | large | £195.00 |
| Simple Extraction | £195.00 | |
| Complex | £245.00 | |
| Surgical | £375.00 | |
| Upper wisdom tooth | £245.00 | |
| Lower complex wisdom tooth extraction (with specialist) | £425.00 | |
| Treatment of Infected Socket | Per socket | £45.00 |
| Ceramic Crown/onlay (Emax) | each | £895.00 |
| Re-Cement Crown | Per unit | £125.00 |
| Temporary fibre bridge –‘Ribbond.’ | per unit | £175.00 |
| Bridge | per unit | £895.00 |
| Fibre post | each | £195.00 |
| High aesthetic anterior crown/veneer (single unit case) | per unit | £995.00 |
| High aesthetic anterior crown/veneer (multi-unit case) | per unit | £895.00 |
| Child Examination | (under 13 years old) | £35.00 |
| Child Hygiene | (under 13 years old) | £45.00 |
| Baby tooth extraction | £75.00 |
| Incisor/canine | each | £395.00 |
| Premolar upper/lower | each | £495.00 |
| Molar | £645.00 | |
| Pulp Extirpation | £195.00 |
| Complete set acrylic dentures (upper & lower) | £1,995.00 | |
| Full Upper or Full Lower Acrylic Dentures | each | £1,195.00 |
| Partial Acrylic Denture | £975.00 | |
| Partial Cobalt-Chromium (metal) | per arch | £1,395.00 |
| Flexi Denture | per arch | £995.00 |
| Tooth addition/repair to an existing denture | Per repair | £175.00 |
| Denture re-line | Per arch | £175.00 |
| Immediate denture | £975.00 |
| First hour | £300.00 | |
| Subsequent hours | £250.00 |
| Signing passport applications | Per application | £25.00 |
| Other – letters, reports etc | From | £95.00 |
| Smile Makeover Consultation (includes full mouth assessment, oral cancer check, intraoral pictures and x-rays, 3D digital scan, diagnostic smile photos and a written treatment estimate ) | £125.00 | |
| Teeth Whitening – Home Kit | £345.00 | |
| Teeth Whitening – Gold – Laser whitening + Home kit | £495.00 | |
| Teeth Whitening – Platinum – ‘Enlighten’ | £595.00 | |
| Additional whitening gel | x5 syringes x1 | 125.00 45.00 |
| INVISALIGN Video consultation | Complimentary | |
| INVISALIGN (with retainers) *All Invisalign patients receive complimentary tooth whitening. | £3,995.00 | |
| INVISALIGN single arch | £2,995.00 | |
| Vivera Retainers (x3) | Single arch Dual arch | 375.00 595.00 |
| Removable essex retainer | Per arch | £225.00 |
| Fixed retainer | Per arch | £295.00 |
| Composite Edge Bonding | Per tooth | £225.00 |
| Composite Repair | Per tooth | £125 |
| Composite Veneer | Per tooth | £375.00 |
| Polishing Composite | Per tooth | £15.00 |
| ICON white spot removal | Per tooth | £245.00 |
| Consultation (Redeemable against treatment fees) | £75.00 | |
| Implant + Crown (screw retained) | Per unit | £2,500.00 |
| Additional unit | £2,000.00 | |
| Sinus Lift | from | £1,595.00 |
| Bone Graft | from | £595.00 |
